#21 NEALON, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chestnut Hill College | 11/9/13 | 18 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 13.0 | |
| at Wilmington Univ. | 11/16/13 | 13 | 2-9 | .222 | 1-4 | .250 | 0-1 | .000 | 3 | 0 | 3 | 2.5 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 9.0 | |
| MILLERSVILLE | 11/20/13 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
| at Lock Haven | 11/23/13 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.3 | |
| GOLDEY-BEACOM | 12/1/13 | 12 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.6 | |
| CHEYNEY | 12/4/13 | 17 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 4.3 | |
| at Shippensburg | 12/07/13 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Edinboro | 12/17/13 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| GANNON | 12/21/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| CLARION | 01/03/14 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| PITT-JOHNSTOWN | 01/04/14 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| EAST STROUDSBURG | 01/15/14 | 20 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 3.3 | |
| at WEST CHESTER | 01/18/14 | 14 | 1-4 | .250 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 3.3 | |
| MANSFIELD | 01/22/14 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3.3 | |
| at Kutztown | 01/25/14 | 7 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.2 | |
| LOCK HAVEN | 02/01/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Cheyney | 02/06/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 | |
| SHIPPENSBURG | 02/08/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at East Stroudsburg | 02/15/14 | 13 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 2.9 | |
| at Mansfield | 02/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| KUTZTOWN | 02/26/14 | 3 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
| EAST STROUDSBURG | 03/04/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.8 | |
| vs Virginia State | 03/14/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Glenville State | 03/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Edinboro | 03/17/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 182 | 23-71 | .324 | 14-50 | .280 | 1-6 | .167 | 7 | 15 | 22 | 0.9 | 11 | 0 | 13 | 21 | 0 | 13 | 61 | 2.4 | |
| Games played: 25 | Rebounds/game: 0.9 | |
| Points/game: 2.4 | Assists/game: 0.5 | |
| FG Pct: 32.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 16.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |